Celebrity
Celebrity Embers
$2.19 /sq ft
Details Style: Textured Cut Pile Fiber Content: 100% PureColor® Soft SD BCF Polyester Face Weight: 32 oz/yd² Finished Pile Thickness: 15/32" Tufts per Inch: 8.3 Gauge: 1/10 Primary Backing: Polypropylene Secondary Backing: Polypropylene Total Weight: 63.2 oz/yd² Density: 2461 oz/yd³ Twist Information: 5.75 Turns per Inch (Average) Width: 12'0" Dye Method: Solution Dyed Treatment: Soil & Stain Shield Pattern Repeat: N/A Flammability (Pill Test CPSC FF1-70): PASSED FHA DATA UM44D: Type I Class 1 & 2 MEA #: 10421, 10422 PAR: 3.5 CRI Green Label Plus: Certified GLP9986
Color: Embers
📐 Room Size Calculator
🧶 Order by Roll (Width × Length)
12' × 10' = 120 sq ft
120 sq ft × $2.19/sq ft = $262.80
Total: $262.80
🚚 Delivery Options
$53.49 — Ground Shipping (UPS/FedEx)
📦 5-7 business days
60 lbs via ground parcel
💡 Includes residential delivery & liftgate
Specifications
| Gauge | 1/10 Primary Backing: Polypropylene Secondary Backing: Polypropylene Total Weight: 63.2 oz/yd² Density: 2461 oz/yd³ Twist Information: 5.75 Turns per Inch (Average) Width: 12'0" |
| Width | 12'0" Dye Method: Solution Dyed Treatment: Soil & Stain Shield |
| Density | 2461 oz/yd³ |
| Treatment | Soil & Stain Shield Pattern Repeat: N/A Flammability (Pill Test CPSC FF1-70): PASSED FHA DATA UM44D: Type I Class 1 & 2 MEA #: 10421, 10422 PAR: 3.5 CRI Green Label Plus: Certified GLP9986 NOTE: All Specifications are subject to normal manufacturing tolerances Warranty Lifetime Stain and Fade Resistance Lifetime Pet stains resistance 25 year soil resistance 25 year abrasive wear 25 year texture retention 25 year manufacturing defects |
| Dye Method | Solution Dyed |
| Twist Info | 5.75 Turns per Inch (Average) Width: 12'0" Dye Method: Solution Dyed Treatment: Soil & Stain Shield Pattern Repeat: N/A Flammability (Pill Test CPSC FF1-70): PASSED FHA DATA UM44D: Type I Class 1 & 2 MEA #: 10421, 10422 PAR: 3.5 CRI Green Label Plus: Certified GLP9986 NOTE: All Specifications are subject to normal manufacturing tolerances Warranty Lifetime Stain and Fade Resistance Lifetime Pet stains resistance 25 year soil resistance 25 year abrasive wear 25 year texture retention 25 year manufacturing defects |
| Face Weight | 32 oz/yd² Finished Pile Thickness: 15/32" Tufts per Inch: 8.3 Gauge: 1/10 Primary Backing: Polypropylene Secondary Backing: Polypropylene |
| Total Weight | 63.2 oz/yd² Density: 2461 oz/yd³ Twist Information: 5.75 Turns per Inch (Average) |
| Fiber Content | 100% PureColor® Soft SD BCF Polyester Face Weight: 32 oz/yd² Finished Pile Thickness: 15/32" Tufts per Inch: 8.3 |
| Pattern Repeat | N/A Flammability (Pill Test CPSC FF1-70): PASSED FHA DATA UM44D: Type I Class 1 & 2 MEA #: 10421, 10422 PAR: 3.5 CRI Green Label Plus: Certified GLP9986 NOTE: All Specifications are subject to normal manufacturing tolerances Warranty Lifetime Stain and Fade Resistance Lifetime Pet stains resistance 25 year soil resistance 25 year abrasive wear 25 year texture retention 25 year manufacturing defects |
| Tufts Per Inch | 8.3 Gauge: 1/10 Primary Backing: Polypropylene Secondary Backing: Polypropylene Total Weight: 63.2 oz/yd² |
| Cri Green Label | Certified GLP9986 |
| Primary Backing | Polypropylene |
| Secondary Backing | Polypropylene Total Weight: 63.2 oz/yd² Density: 2461 oz/yd³ Twist Information: 5.75 Turns per Inch (Average) Width: 12'0" Dye Method: Solution Dyed Treatment: Soil & Stain Shield Pattern Repeat: N/A Flammability (Pill Test CPSC FF1-70): PASSED FHA DATA UM44D: Type I Class 1 & 2 MEA #: 10421, 10422 PAR: 3.5 CRI Green Label Plus: Certified GLP9986 NOTE: All Specifications are subject to normal manufacturing tolerances Warranty Lifetime Stain and Fade Resistance Lifetime Pet stains resistance 25 year soil resistance 25 year abrasive wear 25 year texture retention 25 year manufacturing defects |



